Eletromidia has coverage of its shares and results by the following analysts:
| Institution | Analyst | Recommendation | Target Price |
|---|---|---|---|
| Bank of America | Lucca Brendim | Buy | R$ 25.00 |
| Bradesco BBI | Daniel Federle | Buy | R$ 21.00 |
| BTG Pactual | Carlos Sequeira | Buy | R$ 23.00 |
| Citi | Gabriel Gusan | Neutral | R$ 27.00 |
| Itaú BBA | Thiago Alves Kapulskis | Buy | R$ 25.00 |
| Morgan Stanley | Cesar A Medina | Neutral | R$ 19.00 |
| Santander | Felipe Cheng | Buy | R$ 25.00 |
| UBS | Leonardo Olmos | Neutral | R$ 29.00 |
| XP Inc | Bernardo Guttmann | Buy | R$ 29.00 |


Eletromidia S.A. is followed by the analysts listed above, all of whom belong to institutions independent of Eletromidia S.A.